7*7 Structure Tendon Rope Product
High strength
simple structure and low cos
Low ffexibility and unsuitable for applications involving small bending radii
Product Parameters
Construction Structure |
Product Cod |
Diameter(mm) |
Breaking Force(N) |
Material |
| 7*7 | GC-TT-77-050 | 0.5 | ≥490 | Tungsten |
| GC-TT-77-060 | 06 | ≥550 | Tungsten | |
| GC-SS-77-100 | 1 | ≥856 | Steel Wire | |
| GC-SS-77-120 | 1.2 | ≥740 | Steel Wire | |
| GC-SS-77-150 | 1.5 | ≥2039 | Steel Wire | |
| GC-SS-77-200 | 2 | ≥2700 | Steel Wire | |
| Note: The speciffcations listed in the table represent the mainstream models currently in production. Customers may request customized options based on application requirements, including different braiding structures and diameters. For example, a 7*7 construction can be manufactured with diameters such as 0.4 mm or 0.8 mm | ||||
Related Products
Sustainable Development
Related Solutions
Get Quote
Fill in a brief message and we will contact you as soon as possible~